We have a large assortment of cables, antennas, connectors and adapters to provide you with a complete communications solution. So, give us a call at 718-888-8898 or email us at cradlepoint@tcisystems.com. We will be more than happy to provide you with a complete "end-to-end" solution.
AER 1600/1650 Overview
The AER16x0 series is the lower end model in the Branch Solutions Packages. The AER series products are designed for branch offices, pop-up stores, small offices and Mom & Pop stores. The 16x0 series is available with a large assortment of modem options, both in WiFi and non-WiFi models.
There are 3 major differences when compared to the AER2200 model, the higher end model in the Branch Solutions Packages. The 1st major difference is that the 16x0 routers have a plastic casing. Because of its compact size, it has ventilation holes on the top of the unit to dissipate heat. The 2nd major difference is that the 1600 models (with WiFi) have internal WiFi antennas with no capabilities for external antennas. In most cases, this is not a problem. The 3rd major difference is that the 2200 has 4 POE ports, the 16x0 has no POE ports.
The AER16x0 units are designed to be desk mounted or wall mounted.
Most of the models are equipped with an embedded modem, capable of handling 2 SIMs, These models can have a 2nd optional modem installed. Any of the standard MC400 models can be installed as the 2nd modem, LTE Advanced (LP6), LTE Cat 4 (LP4), LTE Cat 3 (LPE), and Band 14 - Public Safety/FirstNet (600M-C-AT).
The AER16x0 series can be segmented into 4 classes of models:
As always, models ending in '50' do not have WiFi capabilities. The AER1600 models have 2 WiFi bands, 2.4 GHz and 5 GHz. Each band is capable of handling up to 64 connected devices for a total of 128 connected devices.
Here is the exception to the dual modem design. The LTE Advanced model is actually a no modem model with an LP6 modem installed in the 2nd modem slot. Thus, this model cannot be expanded to into a dual modem unit. If you need a dual modem unit, then we suggest purchasing either an LTE Cat 4 model or an LTE Cat 3 model and add a MC400LP6 modem as the 2nd modem. You cannot have a LP6 combined with a 2nd LP6 modem. This combination is not possible.
Please remember that the LTE Advanced modem cannot step down to 3G EVDO service. This is a Verizon dictate. It can however step down to 3G HSPA+/HSPA service for ATT and T-Mobile. So please make sure that reliable 4G service is available wherever you intend to install the unit. There is no 2G service available for any model.
This model is available for Verizon, ATT, Sprint and Generic (T-Mobile in the US and for most Canadian carriers). It has a theoretical maximum transmission of 300Mbps download and 50Mbps upload. The increased transmission maximum is a result of 'Carrier Aggregation'. Carrier Aggregation splits the transmission into 2 pipes which are then combined at the tower.
Remember that the LP6 modem has Carrier Sensing which senses the carrier associated with the SIM. Just insert the SIM and the correct firmware is installed automatically.
The Cat 4 models comes with an embedded modem, with Dual SIM slots. A Dual SIM configuration is not the same as Dual-Modems. Only 1 SIM is active at any point in time. Cat 4 transmission has a theoretical maximum transmission of 150Mbps/50Mbps download/upload. It can be faster than the LTE Cat 3 modems, but in some cases you will not see the difference. However, it is cheaper than any of the other modem equipped models. The MSRP cost is $789 vs $889 for the AER1600 models and $689 vs $789 for the AER1650 models. These prices are for 1 year solution packages.
Like the LP6 modem, the LP4 has carrier sensing. All you need to do is insert the SIM for the carrier of your choice and the correct firmware is automatically installed. Also, like the LP6 modem, there is no 3G EVDO support for Verizon. HSPA+/HSPA is available for ATT and Generic.
This model is available for Verizon, ATT and Generic (T-Mobile in the US and most Canadian carriers). There is no Sprint Service at all. Band 12 for T-Mobile is not available. GPS is not available for the Cat 4 modem.
This model has an embedded modem. You can add any MC400 modem of your choice as the 2nd optional modem.
The Cat 3 model comes with an embedded modem, with Dual SIM slots. As previously stated, Dual SIMs are not the same as Dual Modems. They cannot operate simultaneously. The LPE models have a theoretical maximum transmission of 100Mbps down/50Mbps up.
The great advantage of these modems is that they are capable of stepping down to 3G service when necessary.
These models do not have carrier sensing. They come preinstalled with Verizon Software loaded. The firmware must be manually changed to another carrier if required. The firmware can be installed via the GUI interface or via NCM. Of course, in order for this to work remotely, you must have a 2nd SIM installed and provisioned for the desired carrier. Otherwise, you will not be able to communicate with it remotely. The firmware install takes approximately 5-6 minutes.
The AER16x0 models come in versions for Verizon, AT&T, Sprint, and a generic model for T-Mobile in the US and for use in Canada.
Since the LPE modem is embedded, you can add any MC400 modem of your choice as the 2nd optional modem.
This modem has active GPS.
The 'no modem' model of the AER16x0 series is designed to operate with a stick modem. This is not the best usage as stick modems are really not business products. The location where the embedded modem is normally installed is sealed. You can add a modem of your choice in the slot where the optional modem can be installed.
GPS is not available on this product. Active GPS is available with the addition of a modem which supports active GPS.
There are 5 - 10/100/1000 Ethernet ports which are WAN/LAN configurable. The default configuration is 4 LAN ports and 1 WAN port.
Models
Product |
Description |
MSRP |
Buy it Now |
---|
Packages
Package DescriptionThe AER16x0 Packages consists of a 16x0 Series router with the modem of your choice, Cradle Care 24x7 Support and NetCloud Essentials Prime. An upgrade to NetCloud Essentials Enterprise is available.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
Routers |
|||
BA1-1600LP6I-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP6, 1-yr | $889.00 | $889.00 |
BA3-1600LP6I-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP6, 3-yr | $1,139.00 | $1,139.00 |
BA5-1600LP6I-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP6, 5-yr | $1,399.00 | $1,399.00 |
BA1-1600LP4-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP4, 1-yr | $789.00 | $789.00 |
BA3-1600LP4-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP4, 3-yr | $1,039.00 | $1,039.00 |
BA5-1600LP4-NNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LP4, 5-yr | $1,299.00 | $1,299.00 |
BA1-1600LPE-VNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LPE, 1-yr | $889.00 | $889.00 |
BA3-1600LPE-VNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LPE, 3-yr | $1,139.00 | $1,139.00 |
BA5-1600LPE-VNN | NetCloud Essentials for Branch Routers (Prime) with AER1600LPE, 5-yr | $1,399.00 | $1,399.00 |
BA1-1600NM-0NN | NetCloud Essentials for Branch Routers (Prime) with AER1600, 1-yr | $589.00 | $589.00 |
BA3-1600NM-0NN | NetCloud Essentials for Branch Routers (Prime) with AER1600, 3-yr | $839.00 | $839.00 |
BA5-1600NM-0NN | NetCloud Essentials for Branch Routers (Prime) with AER1600, 5-yr | $1,099.00 | $1,099.00 |
BA1-1650LP6I-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP6, 1-yr | $789.00 | $789.00 |
BA3-1650LP6I-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP6, 3-yr | $1,039.00 | $1,039.00 |
BA5-1650LP6I-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP6, 5-yr | $1,299.00 | $1,299.00 |
BA1-1650LP4-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP4, 1-yr | $689.00 | $689.00 |
BA3-1650LP4-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP4, 3-yr | $939.00 | $939.00 |
BA5-1650LP4-N0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LP4, 5-yr | $1,199.00 | $1,199.00 |
BA1-1650LPE-V0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LPE, 1-yr | $789.00 | $789.00 |
BA3-1650LPE-V0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LPE, 3-yr | $1,039.00 | $1,039.00 |
BA5-1650LPE-V0N | NetCloud Essentials for Branch Routers (Prime) with AER1650LPE, 5-yr | $1,299.00 | $1,299.00 |
BA1-1650NM-00N | NetCloud Essentials for Branch Routers (Prime) with AER1650, 1-yr | $489.00 | $489.00 |
BA3-1650NM-00N | NetCloud Essentials for Branch Routers (Prime) with AER1650, 3-yr | $739.00 | $739.00 |
BA5-1650NM-00N | NetCloud Essentials for Branch Routers (Prime) with AER1650, 5-yr | $999.00 | $999.00 |
Essentials Renewal |
|||
BA1-NCESS-R | Renewal NetCloud Essentials for Branch Routers (Prime), 1-yr | $180.00 | $180.00 |
BA3-NCESS-R | Renewal NetCloud Essentials for Branch Routers (Prime), 3-yr | $540.00 | $540.00 |
BA5-NCESS-R | Renewal NetCloud Essentials for Branch Routers (Prime), 5-yr | $900.00 | $900.00 |
Advanced Upgrade |
|||
BA1-NCADV | NetCloud Advanced for Branch Routers (Enterprise), 1-yr | $120.00 | $120.00 |
BA3-NCADV | NetCloud Advanced for Branch Routers (Enterprise), 3-yr | $288.00 | $288.00 |
BA5-NCADV | NetCloud Advanced for Branch Routers (Enterprise), 5-yr | $450.00 | $450.00 |
Advanced Upgrade Renewal |
|||
BA1-NCADV-R | Renewal NetCloud Advanced for Branch Routers (Enterprise), 1-yr | $120.00 | $120.00 |
BA3-NCADV-R | Renewal NetCloud Advanced for Branch Routers (Enterprise), 3-yr | $360.00 | $360.00 |
BA5-NCADV-R | Renewal NetCloud Advanced for Branch Routers (Enterprise), 5-yr | $600.00 | $600.00 |
Antennas - Updates are in progress. Call us at 718-888-8898 for additional antenna options.
The CradlePoint Certified Antennas by Panorama include cables except for those marked '**' for which cables are sold separately.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
CradlePoint Certified Antennas |
|||
CP-2005-1-PAN | Desk Mount 2 in 1 Antenna, Black: MiMo 2G/3G/4G LTE, 2m/6.6 cables for use with IBR200, IBR600, IBR1100. FirstNet compatibleCradlepoint Certified Antennas by Panorama. | $40.00 | $40.00 |
CP-2011-1-PAN | High Gain Directional Wall/Mast Mount Antenna: MiMo 2G/3G/4G LTE, 0.3m/1 cables. For use with all IBR/AER. FirstNet Compatible. Mounting hardware included. Cables sold separately. Cradlepoint Certified Antennas by Panorama. ** | $216.00 | $216.00 |
CP-2012-1-PAN | High Gain Directional Wall/Mast Mount Antenna: MiMo 2G/3G/4G LTE, 5m/16 cables. For use with all IBR/AER. FirstNet CompatibleMounting hardware included. Cradlepoint Certified Antennas by Panorama. | $172.80 | $172.80 |
CP-2013-1-PAN | High Gain Directional Wall/Mast Mount Antenna w/ GPS: MiMo 2G/3G/4G LTE, GPS/GNSS, 5m/16 cables For use with all IBR/AER. FirstNet CompatibleMounting hardware included. Cradlepoint Certified Antennas by Panorama. | $232.80 | $232.80 |
CP-2014-1-PAN | Omni-Directional Wall/Mast Mount Antenna: MiMo 2G/3G/4G LTE, .3m/1 cables. For use with all IBR/AER. FirstNet CompatibleMounting hardware included. Cables sold separately. Cradlepoint Certified Antennas by Panorama. ** | $192.00 | $192.00 |
CP-2015-1-PAN | Omni-Directional Wall/Mast Mount Antenna: MiMo 2G/3G/4G LTE, 5m/16 cables. For use with IBR/AER. FirstNet CompatibleMounting hardware included. Cradlepoint Certified Antennas by Panorama. | $153.60 | $153.60 |
CP-2016-1-PAN | Omni-Directional Wall/Mast Mount Antenna w/ GPS: MiMo 2G/3G/4G LTE, GPS/GNSS, 5m/16 cables. For use with IBR/AER. FirstNet CompatibleMounting hardware included. Cradlepoint Certified Antennas by Panorama. | $213.60 | $213.60 |
Antennas |
|||
170588-000 | 10.5dBi 700 MHz - 2700 MHz wide band directional antenna (Yagi/Log- Periodic) for outside mounting | $99.99 | $99.99 |
170605-000 | 12 Inch Mag-Mount Antenna w/ 12.5 Foot Cable | $44.99 | $44.99 |
170606-000 | 4 Inch Mini Mag-Mount Antenna w/ 12.5 Foot Cable | $29.99 | $29.99 |
170628-000 | Dual-band 2.4/5.0 GHz external WiFi antenna for AER3100, AER2100, IBR900, IBR1100 (single antenna) | $14.99 | $14.99 |
170649-000 | Black, Universal 3G/4G/LTE 2dBi/3dBi antenna with SMA connector for all AER, ARC, COR and MC400 products (1x) | $14.99 | $14.99 |
170651-000 | GPS-GLONASS screw-mount antenna with 3M cable | $99.99 | $99.99 |
170652-000 | GPS-GLONASS mag-mount antenna with 3M cable | $34.99 | $34.99 |
170669-000 | LTE MIMO 2x2 patch antenna, indoor/outdoor with 3' cables | $149.99 | $149.99 |
170706-000 | Black, universal LTE/4G/3G 2dBi/3dBi 5" antenna with SMA connector for all AER, ARC, COR and MC400 products (1x) | $13.99 | $13.99 |
ANT/PANT-2/1 | Pantheon 2-in-1 MIMO Dome Antenna Screw-Mount (Permanent Mount) | $239.00 | $239.00 |
Accessories - If you don't see what you are looking for, call us at 718-888-8898 as we have many additional items available.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
170594-000 | SIM Verizon Std/Dynamic | $15.00 | $15.00 |
170752-000 | SIM AT&T – APEX or Retail Only | $15.00 | $15.00 |
170753-000 | Triple Punch SIM T-Mobile | $15.00 | $15.00 |
170638-000 | SIM Sprint 116R | $15.00 | $15.00 |
170638-001 | SIM Sprint 106Q | $15.00 | $15.00 |
170677-000 | Standard replacement 3A power supply for AER1600/AER1650 | $29.99 | $29.99 |
CP-2001-1-PAN | 10m/33' Low Loss Cable for use with Cradlepoint Wall Mount Antennas. N male to SMA male. Two cables required per MiMo antenna. Cradlepoint Certified Antennas by Panorama | $75.36 | $75.36 |
CP-2002-1-PAN | 15m/50' Low Loss Cable for use with Cradlepoint Wall Mount Antennas. N male to SMA male. Two cables required per MiMo antenna. Cradlepoint Certified Antennas by Panorama | $93.36 | $93.36 |
CP-2003-1-PAN | 1m/3' Adapter Cable for use with 30m/100' extension cable. N female to SMA male. Cradlepoint Certified Antennas by Panorama | $22.18 | $22.18 |
CP-2004-1-PAN | 30m/100' Ultra Low Loss Cable for use with Cradlepoint Wall Mount Antennas. N male to N male. Two cables required per MiMo antenna. 3' Adapter cable required to connect to device. Cradlepoint Certified Antennas by Panorama | $270.00 | $270.00 |
CradleCare
Product |
Description |
MSRP |
Buy it Now |
---|
Extended Warranty
Extended Warranties can be purchased in subsequent years, and as a follow-on warranty at the conclusion of the standard warranty period. No gap in coverage is allowed: the new warranty must be in place before the existing warranty expires.
Product |
Description |
MSRP |
Buy it Now |
---|
NCM
Product |
Description |
MSRP |
Buy it Now |
---|
EEL
Extended Enterprise Licenses (EEL) features are included with the purchase of NCM Prime. For those users who choose not to purchase NCM Prime, EEL licenses may be purchased separately.
Cradlepoint's Extended Enterprise License provides advanced routing and security features that are designed to increase productivity and business continuity for an enterprise's network. Customers who opt in will have immediate access to a number of features.
Product |
Description |
MSRP |
Buy it Now |
---|
NCM/CC Bundles
Product |
Description |
MSRP |
Buy it Now |
---|
Applications
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
CPTM-1YR | CP Secure Threat management Subscription - 1 Year | $150.00 | $150.00 |
CPTM-3YR | CP Secure Threat Management Subscription - 3 Years | $450.00 | $450.00 |
CPTM-R1 | CP Secure Threat Management Subscription Renewal - 1 Year | $150.00 | $150.00 |
CPTM-R3 | CP Secure Threat Management Subscription Renewal - 3 Years | $450.00 | $450.00 |
ZSCL-1YR | Zscaler Internet Security 1 -Yr | $240.00 | $240.00 |
ZSCL-3YR | Zscaler Internet Security 3-Yr | $720.00 | $720.00 |
ZSCL-R1 | Zscaler Internet Security Renewal 1-Yr | $240.00 | $240.00 |
ZSCL-R3 | Zscaler Internet Security Renewal 3-Yr | $720.00 | $720.00 |
Modems
Comment
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
MC400LP6 | LTE Advanced (Cat 6) modem (for AER1600/1650, 2100, AER3100/3150, CBA850, IBR1100/1150 with dual modem dock, IBR600B/650B with COR extensibility dock | $449.99 | $449.99 |
MC400LP4 | MC400LP4 Cat 4 LTE (150/50Mbps) with SIM-based auto-carrier selection for Verizon, AT&T, T-Mobile, and Canada | $279.99 | $279.99 |
MC400-600M-C-AT | LTE Advanced (600 Mbps) modem for AT&T/FirstNet | $549.00 | $549.00 |
MC400LPE-VZ | Cat 3 LTE (100/50Mbps) with a software-defined radio for Verizon | $449.99 | $449.99 |
MC400LPE-AT | Cat 3 LTE (100/50Mbps) with a software-defined radio for AT&T | $449.99 | $449.99 |
MC400LPE-SP | Cat 3 LTE (100/50Mbps) with a software-defined radio for Sprint | $449.99 | $449.99 |
MC400LPE-GN | Cat 3 LTE (100/50Mbps) with a software-defined radio for use on T-Mobile in the U.S. and Rogers, Bell, & TELUS in Canada | $449.99 | $449.99 |
Home Page About Us What We Do Government Ordering Contact Us Privacy Policy Customer Information Warranties Feedback Terms & Conditions View Cart Follow us on Twitter Follow us on Facebook
©Copyright 2019
TCI Systems, Inc., 15-07 132 Street, College Point, NY 11356-2441, 718-888-8898, 718-888-8945 (fax)
©Trademarks and Copyrights are recognized as the property of their respective owners and licensees
Revised: February 2, 2019